物料参数
Number of channels: | 1 |
Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V): | 2.5 |
Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V): | 5.5 |
BW at Acl (MHz): | 36 |
Acl, min spec gain (V/V): | 1 |
Slew rate (typ) (V/µs): | 220 |
Architecture: | Bipolar, Fully Differential ADC Driver |
Vn at flatband (typ) (nV√Hz): | 10 |
Iq per channel (typ) (mA): | 0.25 |
Rail-to-rail: | Out |
Vos (offset voltage at 25°C) (max) (mV): | 1 |
Operating temperature range (°C): | -40 to 125 |
Iout (typ) (mA): | 26 |
2nd harmonic (dBc): | 128 |
3rd harmonic (dBc): | 137 |
Frequency of harmonic distortion measurement (MHz): | 0.001 |
GBW (typ) (MHz): | 30 |
Input bias current (max) (pA): | 210000 |
Features: | Shutdown |
CMRR (typ) (dB): | 116 |
Rating: | Catalog |
Number of channels: | 1 |
Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V): | 2.5 |
Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V): | 5.5 |
BW at Acl (MHz): | 36 |
Acl, min spec gain (V/V): | 1 |
Slew rate (typ) (V/µs): | 220 |
Architecture: | Bipolar, Fully Differential ADC Driver |
Vn at flatband (typ) (nV√Hz): | 10 |
Iq per channel (typ) (mA): | 0.25 |
Rail-to-rail: | Out |
Vos (offset voltage at 25°C) (max) (mV): | 1 |
Operating temperature range (°C): | -40 to 125 |
Iout (typ) (mA): | 26 |
2nd harmonic (dBc): | 128 |
3rd harmonic (dBc): | 137 |
Frequency of harmonic distortion measurement (MHz): | 0.001 |
GBW (typ) (MHz): | 30 |
Input bias current (max) (pA): | 210000 |
Features: | Shutdown |
CMRR (typ) (dB): | 116 |
Rating: | Catalog |
无库存